
Complete Mix for Fruit Gelato
Babbi Complete Ingredients are powder mixes for the production of excellent Gelato. They are ready to be used by simply adding water or milk to them.
LatteLatte and FruttaFrutta Babbi are complete powder ingredients that speed up the procedure of Gelato making while granting an excellent quality.
They are to be used cold with the only addition of milk or water or (same quantity of) fresh/frozen fruit: you will create prelibate, creamy and flavourful Fruit or Milk Gelato.
Choose options

Complete Mix for Fruit Gelato
Sale price71,22 lei
← Scroll horizontally to view all columns →
| SKU | Product Name | Pack per carton | Net weight (Kg) | Dose g/lt | Water/Milk | Gluten Free | Vegan | Info |
|---|---|---|---|---|---|---|---|---|
| 14691 | LatteLatte Banana (with pieces) | 8 | 1.25 | 290 | Lapte | ✅ | ❌ | |
| 14339 | LatteLatte Coconut | 8 | 1.25 | 290 | Lapte | ✅ | ❌ | |
| 10320 | Lemon Mix 400 | 8 | 1.25 | 330 | Apa | ✅ | ❌ | |
| 11508 | FruttaFrutta Strawberry | 8 | 1.25 | 330 | Apa | ✅ | ❌ | |
| 11606 | FruttaFrutta Lemon (with pieces) | 8 | 1.25 | 330 | Apa | ✅ | ✅ | |
| 11503 | FruttaFrutta Pineapple | 8 | 1.25 | 330 | Apa | ✅ | ✅ | |
| 11603 | FruttaFrutta Pineapple (with pieces) | 8 | 1.25 | 330 | Apa | ✅ | ✅ | |
| 11504 | FruttaFrutta Watermelon | 8 | 1.25 | 330 | Apa | ✅ | ✅ | |
| 11505 | FruttaFrutta Orange | 8 | 1.25 | 330 | Apa | ✅ | ✅ | |
| 11536 | FruttaFrutta Blood Orange | 8 | 1.25 | 330 | Apa | ✅ | ✅ | |
| 11509 | FruttaFrutta Mix Berries | 8 | 1.25 | 330 | Apa | ✅ | ✅ | |
| 11601 | FruttaFrutta Mix Berries (with pieces) | 8 | 1.25 | 330 | Apa | ✅ | ✅ | |
| 11513 | FruttaFrutta Kiwi | 8 | 1.25 | 330 | Apa | ✅ | ✅ | |
| 11511 | FruttaFrutta Limoncello | 8 | 1.25 | 330 | Apa | ✅ | ✅ | |
| 11514 | FruttaFrutta Mandarin | 8 | 1.25 | 330 | Apa | ✅ | ✅ | |
| 11549 | FruttaFrutta Mango (with pieces) | 8 | 1.25 | 330 | Apa | ✅ | ✅ | |
| 11532 | FruttaFrutta Passion Fruit | 8 | 1.25 | 330 | Apa | ✅ | ✅ | |
| 11516 | FruttaFrutta Green Apple | 8 | 1.25 | 330 | Apa | ✅ | ✅ | |
| 11602 | FruttaFrutta Green Apple (with pieces) | 8 | 1.25 | 330 | Apa | ✅ | ✅ | |
| 11517 | FruttaFrutta Melon | 8 | 1.25 | 330 | Apa | ✅ | ✅ | |
| 11519 | FruttaFrutta Yellow Peach | 8 | 1.25 | 330 | Apa | ✅ | ✅ | |
| 11520 | FruttaFrutta Pink Grapefruit | 8 | 1.25 | 330 | Apa | ✅ | ✅ | |
| 11521 | FruttaFrutta Grapes | 8 | 1.25 | 330 | Apa | ✅ | ✅ | |
| 11522 | FruttaFrutta Neuter for Fruits | 8 | 1.25 | 330 | Apa | ✅ | ✅ | |
| 11530 | FruttaFrutta Raspberry | 8 | 1.25 | 330 | Apa | ✅ | ✅ | |
| 11512 | FruttaFrutta Lemon | 8 | 1.25 | 330 | Apa | ✅ | ✅ | |
| 11531 | FruttaFrutta Blueberry | 8 | 1.25 | 330 | Apa | ✅ | ✅ | |
| 11605 | FruttaFrutta Strawberry (with pieces) | 8 | 1.25 | 330 | Apa | ✅ | ✅ | |
| 11607 | FruttaFrutta Matcha Tea B-free | 8 | 1.25 | 330 | Apa | ✅ | ✅ |

